Dynasty Rankings: Tight Ends

We're down to the final position in the Pancake Blocks Dynasty rankings series. If you missed the previous editions, click the links for Quarterbacks, Running Backs and Wide Receivers.
TIGHT ENDS
Tier One
1. Jason Witten, DAL | Age: 27.4 | Value Score: 99
2. Antonio Gates, SD | Age: 29.3 | Value Score: 98
Tier Two
3. Kellen Winslow, TB | Age: 26.1 | Value Score: 90
4. Dallas Clark, IND | Age: 30.2 | Value Score: 88
5. Tony Gonzalez, ATL | Age: 33.5 | Value Score: 87
Tier Three
6. Chris Cooley, WAS | Age: 27.2 | Value Score: 80
7. Greg Olsen, CHI | Age: 24.5 | Value Score: 79
8. Dustin Keller, NYJ | Age: 24.9 | Value Score: 78
9. Owen Daniels, HOU | Age: 26.8 | Value Score: 78
10. Zach Miller, OAK | Age: 23.7 | Value Score: 77
11. John Carlson, SEA | Age: 25.4 | Value Score: 75
Tier Four
12. Tony Scheffler, DEN | Age: 26.5 | Value Score: 63
13. Jeremy Shockey, NO | Age: 29.1 | Value Score: 62
14. Heath Miller, PIT | Age: 26.9 | Value Score: 60
15. Vernon Davis, SF | Age: 25.5 | Value Score: 56
16. Brent Celek, PHI | Age: 24.7 | Value Score: 55
Tier Five
17. Brandon Pettigrew, DET | Age: 25 24.6 | Value Score: 42
18. Marcedes Lewis, JAX | Age: 25.3 | Value Score: 40
19. Visanthe Shiancoe, MIN | Age: 29.3 | Value Score: 39
20. Bo Scaife, TEN | Age: 28.7 | Value Score: 37
21. Jared Cook, TEN | Age: 22.4 | Value Score: 36
22. Kevin Boss, NYG | Age: 25.7 | Value Score: 35
23. Shawn Nelson, BUF | Age: 23.9 | Value Score: 33
24. Martellus Bennett, DAL | Age: 22.5 | Value Score: 30
25. Anthony Fasano, MIA | Age: 26.7 | Value Score: 30
Tier Six
26. Todd Heap, BAL | Age: 29.5 | Value Score: 22
27. Ben Watson, NE | Age: 28.7 | Value Score: 21
28. Randy McMichael, STL | Age: 30.2 | Value Score: 21
29. Donald Lee, GB | Age: 29.0 | Value Score: 20
30. Jermichael Finley, GB | Age: 22.5 | Value Score: 19
31. Chase Coffman, CIN | Age: 22.9 | Value Score: 18
32. James Casey, HOU | Age: 25.0 | Value Score: 17
33. Martin Rucker, CLE | Age: 24.3 | Value Score: 16
34. Cornelius Ingram, PHI | Age: 24.3 | Value Score: 15
35. Travis Beckum, NYG | Age: 22.7 | Value Score: 15
Tier Seven
36. Fred Davis, WAS | Age: 23.7 | Value Score: 10
37. Brad Cottam, KC | Age: 24.8 | Value Score: 9
38. L.J. Smith, BAL | Age: 29.4 | Value Score: 9
39. Billy Miller, NO | Age: 32.4 | Value Score: 9
40. Ben Utecht, CIN | Age: 28.2 | Value Score: 8





Comments
Love these rankings. Only issue with them is Tony Gonzalez doesn't play for KC anymore!
Posted by: Joe | May 28, 2009 09:17 AM
Winslow ranked #3 is dangerous. Owen Daniels is ranked too low. Kevin Boss is ranked too low. Quite a few rookies ranked - Coffman is going to be the top rookie TE if healthy. Greg Olsen could be Top 3 by the end of 2009.
Posted by: BeastOrBust | May 28, 2009 09:26 AM
So we still believe in Kellen Winslow? Is this article written by Malcolm Glazer?
I'd put him late in tier three. Being on the field every week means more to me than a couple big games per year. If I had Winslow, I'd have to carry a second quality TE. No dice.
Posted by: Pac_Eddy | May 28, 2009 09:29 AM
is pettigrew 25?
Posted by: jack_treehorn | May 28, 2009 10:23 AM
I think you are short changing Visanthe Shiancoe some...I know he went through his struggles his first year in Minnesota but last year his targets increased, especially in the second half of the year when he became MN second biggest receiving threat...to have Vernon Davis that high is a joke, running a fast 40 four years ago doesn't get you any fantasy points now
Posted by: VikeFan | May 28, 2009 10:58 AM
Owen Daniels Should be atop of tier 3. Cooley has no QB to throw it to him. Could make an argument that Olsen will be in the top 3 this year because of Cutler.
Posted by: Jazz | May 28, 2009 11:07 AM
I agree that Shiancoe should be a tier higher. I also agree that Winslow ahead of Clark and Tony G is hard to justify. I'd probably put him just after Greg Olson.
It's surprising to see Scheffler ranked so high in an offense that doesn't utilize tight ends much. And L.J. Smith at #38? I don't disagree...but it's still interesting to see.
Posted by: Reaper | May 28, 2009 11:14 AM